You find all Pokemon from the early start untill the latest additions from the 9th Generation in our Pokedex, including all TCG cards, prices, data and other information. You can sort the table on name, number of cards, price etc.
You can also check out the specific Generations:
Generation 1 – Kanto | Generation 4 – Sinoh | Generation 7 – Alola |
Generation 2 – Johto | Generation 5 – Unova | Generation 8 – Galar |
Generation 3 – Hoenn | Generation 6 – Kalos | Generation 9 – Paldea |
Pokedex | Pokemon | Name | TCG Cards |
---|---|---|---|
0460 | ![]() |
Abomasnow | 13 |
0063 | ![]() |
Abra | 14 |
0359 | ![]() |
Absol | 25 |
0617 | ![]() |
Accelgor | 7 |
0681 | ![]() |
Aegislash | 21 |
0142 | ![]() |
Aerodactyl | 24 |
0306 | ![]() |
Aggron | 24 |
0190 | ![]() |
Aipom | 18 |
0065 | ![]() |
Alakazam | 29 |
0869 | ![]() |
Alcremie | 10 |
0594 | ![]() |
Alomomola | 7 |
0334 | ![]() |
Altaria | 38 |
0698 | ![]() |
Amaura | 2 |
0424 | ![]() |
Ambipom | 11 |
0591 | ![]() |
Amoonguss | 8 |
0181 | ![]() |
Ampharos | 34 |
0979 | ![]() |
Annihilape | 5 |
0347 | ![]() |
Anorith | 9 |
0842 | ![]() |
Appletun | 4 |
0840 | ![]() |
Applin | 7 |
0752 | ![]() |
Araquanid | 8 |
0024 | ![]() |
Arbok | 20 |
0930 | ![]() |
Arboliva | 3 |
0059 | ![]() |
Arcanine | 41 |
0493 | ![]() |
Arceus | 34 |
0566 | ![]() |
Archen | 4 |
0567 | ![]() |
Archeops | 6 |
0997 | ![]() |
Arctibax | 4 |
0883 | ![]() |
Arctovish | 4 |
0881 | ![]() |
Arctozolt | 3 |
0168 | ![]() |
Ariados | 18 |
0348 | ![]() |
Armaldo | 9 |
0936 | ![]() |
Armarouge | 8 |
0683 | ![]() |
Aromatisse | 4 |
0304 | ![]() |
Aron | 23 |
0846 | ![]() |
Arrokuda | 5 |
0144 | ![]() |
Articuno | 42 |
0531 | ![]() |
Audino | 13 |
0699 | ![]() |
Aurorus | 3 |
0713 | ![]() |
Avalugg | 5 |
0610 | ![]() |
Axew | 12 |
0482 | ![]() |
Azelf | 8 |
0184 | ![]() |
Azumarill | 19 |
0298 | ![]() |
Azurill | 4 |
0371 | ![]() |
Bagon | 21 |
0343 | ![]() |
Baltoy | 25 |
0354 | ![]() |
Banette | 20 |
0689 | ![]() |
Barbaracle | 5 |
0339 | ![]() |
Barboach | 10 |
0847 | ![]() |
Barraskewda | 4 |
0902 | ![]() |
Basculegion | 3 |
0550 | ![]() |
Basculin | 9 |
0411 | ![]() |
Bastiodon | 8 |
0998 | ![]() |
Baxcalibur | 4 |
0153 | ![]() |
Bayleef | 10 |
0614 | ![]() |
Beartic | 9 |
0267 | ![]() |
Beautifly | 9 |
0015 | ![]() |
Beedrill | 28 |
0606 | ![]() |
Beheeyem | 8 |
0374 | ![]() |
Beldum | 22 |
0939 | ![]() |
Bellibolt | 6 |
0182 | ![]() |
Bellossom | 12 |
0069 | ![]() |
Bellsprout | 17 |
0712 | ![]() |
Bergmite | 5 |
0760 | ![]() |
Bewear | 11 |
0400 | ![]() |
Bibarel | 12 |
0399 | ![]() |
Bidoof | 17 |
0688 | ![]() |
Binacle | 6 |
0625 | ![]() |
Bisharp | 20 |
0806 | ![]() |
Blacephalon | 6 |
0009 | ![]() |
Blastoise | 45 |
0257 | ![]() |
Blaziken | 29 |
0824 | ![]() |
Blipbug | 6 |
0242 | ![]() |
Blissey | 23 |
0522 | ![]() |
Blitzle | 16 |
0525 | ![]() |
Boldore | 6 |
0836 | ![]() |
Boltund | 14 |
0962 | ![]() |
Bombirdier | 5 |
0438 | ![]() |
Bonsly | 2 |
0626 | ![]() |
Bouffalant | 10 |
0761 | ![]() |
Bounsweet | 6 |
0654 | ![]() |
Braixen | 12 |
0947 | ![]() |
Brambleghast | 2 |
0946 | ![]() |
Bramblin | 4 |
0628 | ![]() |
Braviary | 9 |
0286 | ![]() |
Breloom | 15 |
0729 | ![]() |
Brionne | 2 |
0437 | ![]() |
Bronzong | 25 |
0436 | ![]() |
Bronzor | 19 |
0986 | ![]() |
Brute Bonnet | 3 |
0779 | ![]() |
Bruxish | 6 |
0406 | ![]() |
Budew | 2 |
0418 | ![]() |
Buizel | 16 |
0001 | ![]() |
Bulbasaur | 26 |
0427 | ![]() |
Buneary | 13 |
0659 | ![]() |
Bunnelby | 15 |
0412 | ![]() |
Burmy | 11 |
0012 | ![]() |
Butterfree | 24 |
0794 | ![]() |
Buzzwole | 13 |
0331 | ![]() |
Cacnea | 16 |
0332 | ![]() |
Cacturne | 13 |
0898 | ![]() |
Calyrex | 21 |
0323 | ![]() |
Camerupt | 23 |
0951 | ![]() |
Capsakid | 5 |
0703 | ![]() |
Carbink | 8 |
0838 | ![]() |
Carkol | 4 |
0455 | ![]() |
Carnivine | 15 |
0565 | ![]() |
Carracosta | 4 |
0318 | ![]() |
Carvanha | 22 |
0268 | ![]() |
Cascoon | 8 |
0351 | ![]() |
Castform | 20 |
0010 | ![]() |
Caterpie | 21 |
0251 | ![]() |
Celebi | 34 |
0797 | ![]() |
Celesteela | 9 |
0851 | ![]() |
Centiskorch | 16 |
0937 | ![]() |
Ceruledge | 3 |
0975 | ![]() |
Cetitan | 4 |
0974 | ![]() |
Cetoddle | 5 |
0609 | ![]() |
Chandelure | 20 |
0113 | ![]() |
Chansey | 26 |
0935 | ![]() |
Charcadet | 9 |
0006 | ![]() |
Charizard | 100 |
0737 | ![]() |
Charjabug | 7 |
0004 | ![]() |
Charmander | 45 |
0005 | ![]() |
Charmeleon | 34 |
0441 | ![]() |
Chatot | 15 |
0421 | ![]() |
Cherrim | 11 |
0420 | ![]() |
Cherubi | 12 |
0652 | ![]() |
Chesnaught | 8 |
0650 | ![]() |
Chespin | 9 |
0833 | ![]() |
Chewtle | 5 |
1004 | ![]() |
Chi-Yu | 7 |
1002 | ![]() |
Chien-Pao | 7 |
0152 | ![]() |
Chikorita | 15 |
0390 | ![]() |
Chimchar | 16 |
0358 | ![]() |
Chimecho | 15 |
0170 | ![]() |
Chinchou | 26 |
0433 | ![]() |
Chingling | 3 |
0573 | ![]() |
Cinccino | 14 |
0815 | ![]() |
Cinderace | 17 |
0366 | ![]() |
Clamperl | 6 |
0692 | ![]() |
Clauncher | 7 |
0693 | ![]() |
Clawitzer | 7 |
0344 | ![]() |
Claydol | 20 |
0036 | ![]() |
Clefable | 28 |
0035 | ![]() |
Clefairy | 33 |
0173 | ![]() |
Cleffa | 16 |
0852 | ![]() |
Clobbopus | 7 |
0980 | ![]() |
Clodsire | 6 |
0091 | ![]() |
Cloyster | 14 |
0839 | ![]() |
Coalossal | 11 |
0638 | ![]() |
Cobalion | 14 |
0563 | ![]() |
Cofagrigus | 8 |
0415 | ![]() |
Combee | 12 |
0256 | ![]() |
Combusken | 20 |
0764 | ![]() |
Comfey | 4 |
0534 | ![]() |
Conkeldurr | 9 |
0879 | ![]() |
Copperajah | 11 |
0341 | ![]() |
Corphish | 17 |
0222 | ![]() |
Corsola | 14 |
0823 | ![]() |
Corviknight | 12 |
0822 | ![]() |
Corvisquire | 5 |
0790 | ![]() |
Cosmoem | 5 |
0789 | ![]() |
Cosmog | 9 |
0546 | ![]() |
Cottonee | 13 |
0740 | ![]() |
Crabominable | 9 |
0739 | ![]() |
Crabrawler | 7 |
0346 | ![]() |
Cradily | 8 |
0845 | ![]() |
Cramorant | 13 |
0408 | ![]() |
Cranidos | 6 |
0342 | ![]() |
Crawdaunt | 13 |
0488 | ![]() |
Cresselia | 15 |
0453 | ![]() |
Croagunk | 19 |
0169 | ![]() |
Crobat | 31 |
0910 | ![]() |
Crocalor | 5 |
0159 | ![]() |
Croconaw | 16 |
0558 | ![]() |
Crustle | 8 |
0615 | ![]() |
Cryogonal | 7 |
0613 | ![]() |
Cubchoo | 9 |
0104 | ![]() |
Cubone | 21 |
0878 | ![]() |
Cufant | 6 |
0864 | ![]() |
Cursola | 5 |
0742 | ![]() |
Cutiefly | 8 |
0967 | ![]() |
Cyclizar | 9 |
0155 | ![]() |
Cyndaquil | 18 |
0927 | ![]() |
Dachsbun | 3 |
0491 | ![]() |
Darkrai | 37 |
0555 | ![]() |
Darmanitan | 17 |
0723 | ![]() |
Dartrix | 8 |
0554 | ![]() |
Darumaka | 14 |
0724 | ![]() |
Decidueye | 18 |
0702 | ![]() |
Dedenne | 25 |
0585 | ![]() |
Deerling | 7 |
0633 | ![]() |
Deino | 12 |
0301 | ![]() |
Delcatty | 19 |
0225 | ![]() |
Delibird | 11 |
0655 | ![]() |
Delphox | 9 |
0386 | ![]() |
Deoxys | 41 |
0087 | ![]() |
Dewgong | 16 |
0502 | ![]() |
Dewott | 8 |
0751 | ![]() |
Dewpider | 8 |
0781 | ![]() |
Dhelmise | 11 |
0483 | ![]() |
Dialga | 44 |
0719 | ![]() |
Diancie | 11 |
0660 | ![]() |
Diggersby | 9 |
0050 | ![]() |
Diglett | 27 |
1011 | ![]() |
Dipplin | 3 |
0132 | ![]() |
Ditto | 31 |
0085 | ![]() |
Dodrio | 20 |
0084 | ![]() |
Doduo | 22 |
0929 | ![]() |
Dolliv | 4 |
0977 | ![]() |
Dondozo | 5 |
0232 | ![]() |
Donphan | 19 |
0825 | ![]() |
Dottler | 6 |
0680 | ![]() |
Doublade | 11 |
0681 | ![]() |
Doublade | 1 |
0882 | ![]() |
Dracovish | 3 |
0880 | ![]() |
Dracozolt | 6 |
0691 | ![]() |
Dragalge | 6 |
0887 | ![]() |
Dragapult | 13 |
0148 | ![]() |
Dragonair | 28 |
0149 | ![]() |
Dragonite | 45 |
0886 | ![]() |
Drakloak | 5 |
0780 | ![]() |
Drampa | 17 |
0452 | ![]() |
Drapion | 17 |
0147 | ![]() |
Dratini | 30 |
0834 | ![]() |
Drednaw | 10 |
0885 | ![]() |
Dreepy | 5 |
0426 | ![]() |
Drifblim | 16 |
0425 | ![]() |
Drifloon | 17 |
0529 | ![]() |
Drilbur | 13 |
0817 | ![]() |
Drizzile | 4 |
0096 | ![]() |
Drowzee | 24 |
0621 | ![]() |
Druddigon | 12 |
0832 | ![]() |
Dubwool | 8 |
0580 | ![]() |
Ducklett | 14 |
0982 | ![]() |
Dudunsparce | 3 |
0051 | ![]() |
Dugtrio | 27 |
0206 | ![]() |
Dunsparce | 19 |
0578 | ![]() |
Duosion | 7 |
0884 | ![]() |
Duraludon | 16 |
0632 | ![]() |
Durant | 13 |
0356 | ![]() |
Dusclops | 16 |
0477 | ![]() |
Dusknoir | 16 |
0355 | ![]() |
Duskull | 19 |
0269 | ![]() |
Dustox | 9 |
0557 | ![]() |
Dwebble | 8 |
0603 | ![]() |
Eelektrik | 12 |
0604 | ![]() |
Eelektross | 10 |
0133 | ![]() |
Eevee | 78 |
0134 | ![]() |
Eevee | 1 |
0875 | ![]() |
Eiscue | 11 |
0023 | ![]() |
Ekans | 17 |
0830 | ![]() |
Eldegoss | 10 |
0125 | ![]() |
Electabuzz | 32 |
0466 | ![]() |
Electivire | 19 |
0309 | ![]() |
Electrike | 31 |
0101 | ![]() |
Electrode | 46 |
0239 | ![]() |
Elekid | 8 |
0605 | ![]() |
Elgyem | 10 |
0500 | ![]() |
Emboar | 9 |
0587 | ![]() |
Emolga | 15 |
0395 | ![]() |
Empoleon | 21 |
0905 | ![]() |
Enamorus | 6 |
0244 | ![]() |
Entei | 35 |
0589 | ![]() |
Escavalier | 8 |
0956 | ![]() |
Espathra | 6 |
0196 | ![]() |
Espeon | 36 |
0677 | ![]() |
Espurr | 8 |
0890 | ![]() |
Eternatus | 11 |
0530 | ![]() |
Excadrill | 17 |
0102 | ![]() |
Exeggcute | 28 |
0103 | ![]() |
Exeggutor | 34 |
0295 | ![]() |
Exploud | 11 |
0870 | ![]() |
Falinks | 11 |
0083 | ![]() |
Farfetch'd | 20 |
0981 | ![]() |
Farigiraf | 5 |
0022 | ![]() |
Fearow | 18 |
0349 | ![]() |
Feebas | 16 |
0653 | ![]() |
Fennekin | 12 |
0160 | ![]() |
Feraligatr | 21 |
0597 | ![]() |
Ferroseed | 9 |
0598 | ![]() |
Ferrothorn | 9 |
1016 | ![]() |
Fezandipiti | 1 |
0926 | ![]() |
Fidough | 5 |
0963 | ![]() |
Finizen | 5 |
0456 | ![]() |
Finneon | 6 |
0180 | ![]() |
Flaaffy | 29 |
0669 | ![]() |
Flabébé | 11 |
0973 | ![]() |
Flamigo | 6 |
0841 | ![]() |
Flapple | 10 |
0136 | ![]() |
Flareon | 36 |
0662 | ![]() |
Fletchinder | 13 |
0661 | ![]() |
Fletchling | 20 |
0955 | ![]() |
Flittle | 8 |
0419 | ![]() |
Floatzel | 15 |
0670 | ![]() |
Floette | 10 |
0907 | ![]() |
Floragato | 4 |
0671 | ![]() |
Florges | 10 |
0987 | ![]() |
Flutter Mane | 2 |
0330 | ![]() |
Flygon | 24 |
0753 | ![]() |
Fomantis | 3 |
0590 | ![]() |
Foongus | 8 |
0205 | ![]() |
Forretress | 22 |
0611 | ![]() |
Fraxure | 7 |
0996 | ![]() |
Frigibax | 5 |
0592 | ![]() |
Frillish | 6 |
0656 | ![]() |
Froakie | 16 |
0657 | ![]() |
Frogadier | 10 |
0478 | ![]() |
Froslass | 14 |
0873 | ![]() |
Frosmoth | 8 |
0909 | ![]() |
Fuecoco | 8 |
0676 | ![]() |
Furfrou | 12 |
0162 | ![]() |
Furret | 8 |
0444 | ![]() |
Gabite | 13 |
0475 | ![]() |
Gallade | 19 |
0596 | ![]() |
Galvantula | 11 |
0569 | ![]() |
Garbodor | 19 |
0445 | ![]() |
Garchomp | 32 |
0282 | ![]() |
Gardevoir | 50 |
0934 | ![]() |
Garganacl | 4 |
0092 | ![]() |
gastly | 32 |
0423 | ![]() |
Gastrodon | 7 |
0649 | ![]() |
Genesect | 20 |
0094 | ![]() |
Gengar | 46 |
0074 | ![]() |
Geodude | 24 |
1000 | ![]() |
Gholdengo | 4 |
0443 | ![]() |
Gible | 15 |
0526 | ![]() |
Gigalith | 6 |
0999 | ![]() |
Gimmighoul | 4 |
0203 | ![]() |
Girafarig | 14 |
0487 | ![]() |
Giratina | 30 |
0471 | ![]() |
Glaceon | 29 |
0362 | ![]() |
Glalie | 14 |
0431 | ![]() |
Glameow | 11 |
0896 | ![]() |
Glastrier | 1 |
0207 | ![]() |
Gligar | 17 |
0969 | ![]() |
Glimmet | 6 |
0970 | ![]() |
Glimmora | 5 |
0472 | ![]() |
Gliscor | 15 |
0044 | ![]() |
Gloom | 24 |
0673 | ![]() |
Gogoat | 8 |
0042 | ![]() |
Golbat | 23 |
0118 | ![]() |
Goldeen | 19 |
0119 | ![]() |
Goldeen | 1 |
0055 | ![]() |
Golduck | 23 |
0076 | ![]() |
Golem | 25 |
0622 | ![]() |
Golett | 11 |
0768 | ![]() |
Golisopod | 14 |
0623 | ![]() |
Golurk | 16 |
0706 | ![]() |
Goodra | 12 |
0704 | ![]() |
Goomy | 8 |
0368 | ![]() |
Gorebyss | 7 |
0829 | ![]() |
Gossifleur | 7 |
0574 | ![]() |
Gothita | 11 |
0576 | ![]() |
Gothitelle | 8 |
0575 | ![]() |
Gothorita | 10 |
1020 | ![]() |
Gouging Fire | 4 |
0711 | ![]() |
Gourgeist | 7 |
0945 | ![]() |
Grafaiai | 4 |
0210 | ![]() |
Granbull | 17 |
0853 | ![]() |
Grapploct | 8 |
0075 | ![]() |
Graveler | 22 |
0984 | ![]() |
Great Tusk | 7 |
0971 | ![]() |
Greavard | 7 |
0820 | ![]() |
Greedent | 15 |
0658 | ![]() |
Greninja | 31 |
0088 | ![]() |
Grimer | 24 |
0861 | ![]() |
Grimmsnarl | 9 |
0810 | ![]() |
Grookey | 10 |
0388 | ![]() |
Grotle | 9 |
0383 | ![]() |
Groudon | 31 |
0253 | ![]() |
Grovyle | 18 |
0058 | ![]() |
Growlithe | 38 |
0736 | ![]() |
Grubbin | 8 |
0326 | ![]() |
Grumpig | 15 |
0316 | ![]() |
Gulpin | 9 |
0735 | ![]() |
Gumshoos | 8 |
0533 | ![]() |
Gurdurr | 8 |
0799 | ![]() |
Guzzlord | 12 |
0130 | ![]() |
Gyarados | 59 |
0783 | ![]() |
Hakamo-o | 4 |
0440 | ![]() |
Happiny | 4 |
0297 | ![]() |
Hariyama | 14 |
0856 | ![]() |
Hatenna | 6 |
0858 | ![]() |
Hatterene | 9 |
0857 | ![]() |
Hattrem | 5 |
0093 | ![]() |
Haunter | 29 |
0701 | ![]() |
Hawlucha | 16 |
0612 | ![]() |
Haxorus | 8 |
0631 | ![]() |
Heatmor | 12 |
0485 | ![]() |
Heatran | 26 |
0695 | ![]() |
Heliolisk | 12 |
0694 | ![]() |
Helioptile | 11 |
0214 | ![]() |
Heracross | 25 |
0507 | ![]() |
Herdier | 9 |
0449 | ![]() |
Hippopotas | 11 |
0450 | ![]() |
Hippowdon | 11 |
0107 | ![]() |
Hitmonchan | 25 |
0106 | ![]() |
Hitmonlee | 16 |
0237 | ![]() |
Hitmontop | 13 |
0250 | ![]() |
Ho-Oh | 32 |
0430 | ![]() |
Honchkrow | 21 |
0679 | ![]() |
Honedge | 17 |
0720 | ![]() |
Hoopa | 21 |
0163 | ![]() |
Hoothoot | 14 |
0187 | ![]() |
Hoppip | 14 |
0116 | ![]() |
Horsea | 25 |
0229 | ![]() |
Houndoom | 40 |
0228 | ![]() |
Houndour | 29 |
0972 | ![]() |
Houndstone | 6 |
0367 | ![]() |
Huntail | 6 |
0635 | ![]() |
Hydreigon | 18 |
0097 | ![]() |
Hypno | 22 |
0174 | ![]() |
Igglybuff | 9 |
0314 | ![]() |
Illumise | 9 |
0859 | ![]() |
Impidimp | 4 |
0727 | ![]() |
Incineroar | 13 |
0876 | ![]() |
Indeedee | 11 |
0392 | ![]() |
Infernape | 17 |
0686 | ![]() |
Inkay | 16 |
0818 | ![]() |
Inteleon | 15 |
1022 | ![]() |
Iron Boulder | 4 |
0991 | ![]() |
Iron Bundle | 4 |
1023 | ![]() |
Iron Crown | 4 |
0992 | ![]() |
Iron Hands | 4 |
0993 | ![]() |
Iron Jugulis | 3 |
1010 | ![]() |
Iron Leaves | 6 |
0994 | ![]() |
Iron Moth | 2 |
0995 | ![]() |
Iron Thorns | 4 |
0990 | ![]() |
Iron Treads | 6 |
1006 | ![]() |
Iron Valiant | 7 |
0002 | ![]() |
Ivysaur | 21 |
0782 | ![]() |
Jangmo-o | 6 |
0593 | ![]() |
Jellicent | 6 |
0039 | ![]() |
Jigglypuff | 35 |
0385 | ![]() |
Jirachi | 27 |
0135 | ![]() |
Jolteon | 36 |
0595 | ![]() |
Joltik | 14 |
0189 | ![]() |
Jumpluff | 13 |
0124 | ![]() |
Jynx | 25 |
0140 | ![]() |
Kabuto | 13 |
0141 | ![]() |
Kabutops | 19 |
0064 | ![]() |
Kadabra | 10 |
0014 | ![]() |
Kakuna | 21 |
0115 | ![]() |
Kangaskhan | 28 |
0588 | ![]() |
Karrablast | 8 |
0798 | ![]() |
Kartana | 7 |
0352 | ![]() |
Kecleon | 9 |
0647 | ![]() |
Keldeo | 18 |
0941 | ![]() |
Kilowattrel | 6 |
0983 | ![]() |
Kingambit | 4 |
0230 | ![]() |
Kingdra | 26 |
0099 | ![]() |
Kingler | 12 |
0281 | ![]() |
Kirlia | 31 |
0600 | ![]() |
Klang | 9 |
0950 | ![]() |
Klawf | 5 |
0900 | ![]() |
Kleavor | 7 |
0707 | ![]() |
Klefki | 9 |
0599 | ![]() |
Klink | 10 |
0601 | ![]() |
Klinklang | 8 |
0109 | ![]() |
Koffing | 27 |
0775 | ![]() |
Komala | 4 |
0784 | ![]() |
Kommo-o | 7 |
1007 | ![]() |
Koraidon | 12 |
0098 | ![]() |
Krabby | 11 |
0401 | ![]() |
Kricketot | 9 |
0402 | ![]() |
Kricketune | 11 |
0552 | ![]() |
Krokorok | 12 |
0553 | ![]() |
Krookodile | 12 |
0891 | ![]() |
Kubfu | 1 |
0382 | ![]() |
Kyogre | 31 |
0646 | ![]() |
Kyurem | 44 |
0305 | ![]() |
Lairon | 23 |
0608 | ![]() |
Lampent | 14 |
0645 | ![]() |
Landorus | 10 |
0171 | ![]() |
Lanturn | 25 |
0131 | ![]() |
Lapras | 42 |
0636 | ![]() |
Larvesta | 13 |
0246 | ![]() |
Larvitar | 27 |
0380 | ![]() |
Latias | 29 |
0381 | ![]() |
Latios | 36 |
0470 | ![]() |
Leafeon | 31 |
0542 | ![]() |
Leavanny | 8 |
0915 | ![]() |
Lechonk | 9 |
0166 | ![]() |
Ledian | 11 |
0165 | ![]() |
Ledyba | 13 |
0463 | ![]() |
Lickilicky | 11 |
0108 | ![]() |
Lickitung | 21 |
0510 | ![]() |
Liepard | 15 |
0345 | ![]() |
Lileep | 8 |
0549 | ![]() |
Lilligant | 15 |
0506 | ![]() |
Lillipup | 12 |
0264 | ![]() |
Linoone | 11 |
0667 | ![]() |
Litleo | 10 |
0725 | ![]() |
Litten | 14 |
0607 | ![]() |
Litwick | 17 |
0920 | ![]() |
Lokix | 2 |
0271 | ![]() |
Lombre | 14 |
0428 | ![]() |
Lopunny | 14 |
0270 | ![]() |
Lotad | 16 |
0294 | ![]() |
Loudred | 12 |
0448 | ![]() |
Lucario | 53 |
0272 | ![]() |
Ludicolo | 14 |
0249 | ![]() |
Lugia | 38 |
0457 | ![]() |
Lumineon | 10 |
0792 | ![]() |
Lunala | 15 |
0337 | ![]() |
Lunatone | 15 |
0754 | ![]() |
Lurantis | 6 |
0370 | ![]() |
Luvdisc | 13 |
0404 | ![]() |
Luxio | 20 |
0405 | ![]() |
Luxray | 26 |
0745 | ![]() |
Lycanroc | 30 |
0943 | ![]() |
Mabosstiff | 6 |
0068 | ![]() |
Machamp | 48 |
0067 | ![]() |
Machoke | 26 |
0066 | ![]() |
Machop | 27 |
0240 | ![]() |
Magby | 10 |
0219 | ![]() |
Magcargo | 27 |
0801 | ![]() |
Magearna | 11 |
0129 | ![]() |
Magikarp | 46 |
0126 | ![]() |
Magmar | 29 |
0467 | ![]() |
Magmortar | 16 |
0081 | ![]() |
Magnemite | 44 |
0082 | ![]() |
Magneton | 41 |
0462 | ![]() |
Magnezone | 26 |
0296 | ![]() |
Makuhita | 17 |
0687 | ![]() |
Malamar | 20 |
0473 | ![]() |
Mamoswine | 8 |
0490 | ![]() |
Manaphy | 17 |
0630 | ![]() |
Mandibuzz | 8 |
0310 | ![]() |
Manectric | 32 |
0056 | ![]() |
Mankey | 24 |
0226 | ![]() |
Mantine | 13 |
0458 | ![]() |
Mantyke | 3 |
0556 | ![]() |
Maractus | 9 |
0747 | ![]() |
Mareanie | 7 |
0179 | ![]() |
Mareep | 27 |
0183 | ![]() |
Marill | 22 |
0105 | ![]() |
Marowak | 20 |
0802 | ![]() |
Marshadow | 14 |
0259 | ![]() |
Marshtomp | 13 |
0942 | ![]() |
Maschiff | 6 |
0284 | ![]() |
Masquerain | 13 |
0925 | ![]() |
Maushold | 7 |
0303 | ![]() |
Mawile | 31 |
0308 | ![]() |
Medicham | 19 |
0307 | ![]() |
Meditite | 17 |
0154 | ![]() |
Meganium | 15 |
0809 | ![]() |
Melmetal | 18 |
0648 | ![]() |
Meloetta | 13 |
0808 | ![]() |
Meltan | 8 |
0908 | ![]() |
Meowscarada | 7 |
0678 | ![]() |
Meowstic | 10 |
0052 | ![]() |
Meowth | 54 |
0481 | ![]() |
Mesprit | 7 |
0376 | ![]() |
Metagross | 30 |
0375 | ![]() |
Metang | 23 |
0011 | ![]() |
Metapod | 18 |
0151 | ![]() |
Mew | 53 |
0150 | ![]() |
Mewtwo | 81 |
0619 | ![]() |
Mienfoo | 8 |
0620 | ![]() |
Mienshao | 8 |
0262 | ![]() |
Mightyena | 22 |
0868 | ![]() |
Milcery | 4 |
0350 | ![]() |
Milotic | 21 |
0241 | ![]() |
Miltank | 15 |
0439 | ![]() |
Mime Jr. | 6 |
0778 | ![]() |
Mimikyu | 30 |
0572 | ![]() |
Minccino | 18 |
0774 | ![]() |
Minior | 4 |
0312 | ![]() |
Minun | 20 |
1008 | ![]() |
Miraidon | 12 |
0200 | ![]() |
Misdreavus | 20 |
0429 | ![]() |
Mismagius | 18 |
0146 | ![]() |
Moltres | 38 |
0391 | ![]() |
Monferno | 8 |
0755 | ![]() |
Morelull | 6 |
0860 | ![]() |
Morgrem | 4 |
0877 | ![]() |
Morpeko | 31 |
0414 | ![]() |
Mothim | 6 |
0122 | ![]() |
Mr. Mime | 35 |
0866 | ![]() |
Mr. Rime | 6 |
0749 | ![]() |
Mudbray | 5 |
0258 | ![]() |
Mudkip | 21 |
0750 | ![]() |
Mudsdale | 7 |
0089 | ![]() |
Muk | 31 |
0446 | ![]() |
Munchlax | 5 |
1015 | ![]() |
Munkidori | 1 |
0517 | ![]() |
Munna | 9 |
0198 | ![]() |
Murkrow | 25 |
0518 | ![]() |
Musharna | 8 |
0932 | ![]() |
Nacli | 6 |
0933 | ![]() |
Naclstack | 3 |
0804 | ![]() |
Naganadel | 13 |
0177 | ![]() |
Natu | 19 |
0800 | ![]() |
Necrozma | 27 |
0827 | ![]() |
Nickit | 9 |
0034 | ![]() |
Nidoking | 19 |
0031 | ![]() |
Nidoqueen | 18 |
0029 | ![]() |
Nidoran Female | 15 |
0032 | ![]() |
Nidoran Male | 15 |
0030 | ![]() |
Nidorina | 14 |
0033 | ![]() |
Nidorino | 15 |
0793 | ![]() |
Nihilego | 5 |
0290 | ![]() |
Nincada | 10 |
0038 | ![]() |
Ninetales | 52 |
0291 | ![]() |
Ninjask | 9 |
0164 | ![]() |
Noctowl | 16 |
0714 | ![]() |
Noibat | 13 |
0715 | ![]() |
Noivern | 20 |
0299 | ![]() |
Nosepass | 16 |
0322 | ![]() |
Numel | 21 |
0274 | ![]() |
Nuzleaf | 18 |
0919 | ![]() |
Nymble | 4 |
0862 | ![]() |
Obstagoon | 8 |
0224 | ![]() |
Octillery | 17 |
0043 | ![]() |
Oddish | 26 |
1017 | ![]() |
Ogerpon | 15 |
0916 | ![]() |
Oinkologne | 7 |
1014 | ![]() |
Okidogi | 1 |
0138 | ![]() |
Omanyte | 15 |
0139 | ![]() |
Omastar | 17 |
0095 | ![]() |
Onix | 30 |
0765 | ![]() |
Oranguru | 14 |
0826 | ![]() |
Orbeetle | 12 |
0741 | ![]() |
Oricorio | 17 |
0968 | ![]() |
Orthworm | 3 |
0501 | ![]() |
Oshawott | 12 |
0904 | ![]() |
Overqwil | 2 |
0417 | ![]() |
Pachirisu | 17 |
0964 | ![]() |
Palafin | 9 |
0484 | ![]() |
Palkia | 38 |
0770 | ![]() |
Palossand | 9 |
0536 | ![]() |
Palpitoad | 10 |
0674 | ![]() |
Pancham | 10 |
0675 | ![]() |
Pangoro | 10 |
0515 | ![]() |
Panpour | 10 |
0511 | ![]() |
Pansage | 13 |
0513 | ![]() |
Pansear | 13 |
0046 | ![]() |
Paras | 19 |
0047 | ![]() |
Parasect | 17 |
0766 | ![]() |
Passimian | 10 |
0504 | ![]() |
Patrat | 11 |
0921 | ![]() |
Pawmi | 7 |
0922 | ![]() |
Pawmo | 3 |
0923 | ![]() |
Pawmot | 6 |
0624 | ![]() |
Pawniard | 20 |
0279 | ![]() |
Pelipper | 15 |
0863 | ![]() |
Perrserker | 11 |
0053 | ![]() |
Persian | 31 |
0548 | ![]() |
Petilil | 9 |
0231 | ![]() |
Phanpy | 17 |
0708 | ![]() |
Phantump | 10 |
0795 | ![]() |
Pheromosa | 10 |
0489 | ![]() |
Phione | 9 |
0172 | ![]() |
Pichu | 14 |
0018 | ![]() |
Pidgeot | 26 |
0017 | ![]() |
