Kalos is the sixth generation of the series and was released in 2013. It includes a total of 72 new Pokemon, as well as several new features and mechanics. The region of Kalos is based on France and is divided into three distinct areas: Central Kalos, Coastal Kalos, and Mountain Kalos. Each area has its own unique set of Pokemon to catch and train. One of the most notable features introduced in Generation 6 is Mega Evolution which allows certain Pokemon to temporarily evolve into a more powerful form during battle. Another new feature introduced in Generation 6 is Fairy-type Pokemon. These are a new type of Pokemon that are strong against Dragon-type Pokemon but weak against Poison-type Pokemon.
Pokedex | Pokemon | Name | TCG Cards |
---|---|---|---|
681 | ![]() |
Aegislash | 21 |
698 | ![]() |
Amaura | 2 |
683 | ![]() |
Aromatisse | 4 |
699 | ![]() |
Aurorus | 3 |
713 | ![]() |
Avalugg | 5 |
689 | ![]() |
Barbaracle | 5 |
712 | ![]() |
Bergmite | 5 |
688 | ![]() |
Binacle | 6 |
654 | ![]() |
Braixen | 12 |
659 | ![]() |
Bunnelby | 15 |
703 | ![]() |
Carbink | 8 |
652 | ![]() |
Chesnaught | 8 |
650 | ![]() |
Chespin | 9 |
692 | ![]() |
Clauncher | 7 |
693 | ![]() |
Clawitzer | 7 |
702 | ![]() |
Dedenne | 25 |
655 | ![]() |
Delphox | 9 |
719 | ![]() |
Diancie | 11 |
660 | ![]() |
Diggersby | 9 |
680 | ![]() |
Doublade | 11 |
681 | ![]() |
Doublade | 1 |
691 | ![]() |
Dragalge | 6 |
677 | ![]() |
Espurr | 8 |
653 | ![]() |
Fennekin | 12 |
669 | ![]() |
Flabébé | 11 |
662 | ![]() |
Fletchinder | 13 |
661 | ![]() |
Fletchling | 20 |
670 | ![]() |
Floette | 10 |
671 | ![]() |
Florges | 10 |
656 | ![]() |
Froakie | 16 |
657 | ![]() |
Frogadier | 10 |
676 | ![]() |
Furfrou | 12 |
673 | ![]() |
Gogoat | 8 |
706 | ![]() |
Goodra | 12 |
704 | ![]() |
Goomy | 8 |
711 | ![]() |
Gourgeist | 7 |
658 | ![]() |
Greninja | 31 |
701 | ![]() |
Hawlucha | 16 |
695 | ![]() |
Heliolisk | 12 |
694 | ![]() |
Helioptile | 11 |
679 | ![]() |
Honedge | 17 |
720 | ![]() |
Hoopa | 21 |
686 | ![]() |
Inkay | 16 |
707 | ![]() |
Klefki | 9 |
667 | ![]() |
Litleo | 10 |
687 | ![]() |
Malamar | 20 |
678 | ![]() |
Meowstic | 10 |
714 | ![]() |
Noibat | 13 |
715 | ![]() |
Noivern | 20 |
674 | ![]() |
Pancham | 10 |
675 | ![]() |
Pangoro | 10 |
708 | ![]() |
Phantump | 10 |
710 | ![]() |
Pumpkaboo | 8 |
668 | ![]() |
Pyroar | 12 |
651 | ![]() |
Quilladin | 3 |
664 | ![]() |
Scatterbug | 6 |
672 | ![]() |
Skiddo | 8 |
690 | ![]() |
Skrelp | 5 |
705 | ![]() |
Sliggoo | 7 |
685 | ![]() |
Slurpuff | 8 |
665 | ![]() |
Spewpa | 5 |
682 | ![]() |
Spritzee | 5 |
684 | ![]() |
Swirlix | 11 |
700 | ![]() |
Sylveon | 29 |
663 | ![]() |
Talonflame | 13 |
709 | ![]() |
Trevenant | 20 |
697 | ![]() |
Tyrantrum | 3 |
696 | ![]() |
Tyrunt | 2 |
666 | ![]() |
Vivillon | 6 |
721 | ![]() |
Volcanion | 17 |
716 | ![]() |
Xerneas | 18 |
717 | ![]() |
Yveltal | 23 |
718 | ![]() |
Zygarde | 22 |
TOTAL |