Generation V of the Pokemon franchise, the region of Unova is based on New York City and features a variety of urban environments. This generation introduces 156 new species of Pokemon, bringing the total number of species to 649. The starters for this generation are Snivy, Tepig, and Oshawott. There are also several new legendary Pokemon such as Reshiram, Zekrom, Kyurem, and Victini.
| Pokedex | Pokemon | Name | TCG Cards |
|---|---|---|---|
| 617 | ![]() |
Accelgor | 7 |
| 594 | ![]() |
Alomomola | 7 |
| 591 | ![]() |
Amoonguss | 8 |
| 566 | ![]() |
Archen | 4 |
| 567 | ![]() |
Archeops | 6 |
| 531 | ![]() |
Audino | 13 |
| 610 | ![]() |
Axew | 12 |
| 550 | ![]() |
Basculin | 9 |
| 614 | ![]() |
Beartic | 9 |
| 606 | ![]() |
Beheeyem | 8 |
| 625 | ![]() |
Bisharp | 20 |
| 522 | ![]() |
Blitzle | 16 |
| 525 | ![]() |
Boldore | 6 |
| 626 | ![]() |
Bouffalant | 10 |
| 628 | ![]() |
Braviary | 9 |
| 565 | ![]() |
Carracosta | 4 |
| 609 | ![]() |
Chandelure | 20 |
| 573 | ![]() |
Cinccino | 14 |
| 638 | ![]() |
Cobalion | 14 |
| 563 | ![]() |
Cofagrigus | 8 |
| 534 | ![]() |
Conkeldurr | 9 |
| 546 | ![]() |
Cottonee | 13 |
| 558 | ![]() |
Crustle | 8 |
| 615 | ![]() |
Cryogonal | 7 |
| 613 | ![]() |
Cubchoo | 9 |
| 555 | ![]() |
Darmanitan | 17 |
| 554 | ![]() |
Darumaka | 14 |
| 585 | ![]() |
Deerling | 7 |
| 633 | ![]() |
Deino | 12 |
| 502 | ![]() |
Dewott | 8 |
| 529 | ![]() |
Drilbur | 13 |
| 621 | ![]() |
Druddigon | 12 |
| 580 | ![]() |
Ducklett | 14 |
| 578 | ![]() |
Duosion | 7 |
| 632 | ![]() |
Durant | 13 |
| 557 | ![]() |
Dwebble | 8 |
| 603 | ![]() |
Eelektrik | 12 |
| 604 | ![]() |
Eelektross | 10 |
| 605 | ![]() |
Elgyem | 10 |
| 500 | ![]() |
Emboar | 9 |
| 587 | ![]() |
Emolga | 15 |
| 589 | ![]() |
Escavalier | 8 |
| 530 | ![]() |
Excadrill | 17 |
| 597 | ![]() |
Ferroseed | 9 |
| 598 | ![]() |
Ferrothorn | 9 |
| 590 | ![]() |
Foongus | 8 |
| 611 | ![]() |
Fraxure | 7 |
| 592 | ![]() |
Frillish | 6 |
| 596 | ![]() |
Galvantula | 11 |
| 569 | ![]() |
Garbodor | 19 |
| 649 | ![]() |
Genesect | 20 |
| 526 | ![]() |
Gigalith | 6 |
| 622 | ![]() |
Golett | 11 |
| 623 | ![]() |
Golurk | 16 |
| 574 | ![]() |
Gothita | 11 |
| 576 | ![]() |
Gothitelle | 8 |
| 575 | ![]() |
Gothorita | 10 |
| 533 | ![]() |
Gurdurr | 8 |
| 612 | ![]() |
Haxorus | 8 |
| 631 | ![]() |
Heatmor | 12 |
| 507 | ![]() |
Herdier | 9 |
| 635 | ![]() |
Hydreigon | 18 |
| 593 | ![]() |
Jellicent | 6 |
| 595 | ![]() |
Joltik | 14 |
| 588 | ![]() |
Karrablast | 8 |
| 647 | ![]() |
Keldeo | 18 |
| 600 | ![]() |
Klang | 9 |
| 599 | ![]() |
Klink | 10 |
| 601 | ![]() |
Klinklang | 8 |
| 552 | ![]() |
Krokorok | 12 |
| 553 | ![]() |
Krookodile | 12 |
| 646 | ![]() |
Kyurem | 44 |
| 608 | ![]() |
Lampent | 14 |
| 645 | ![]() |
Landorus | 10 |
| 636 | ![]() |
Larvesta | 13 |
| 542 | ![]() |
Leavanny | 8 |
| 510 | ![]() |
Liepard | 15 |
| 549 | ![]() |
Lilligant | 15 |
| 506 | ![]() |
Lillipup | 12 |
| 607 | ![]() |
Litwick | 17 |
| 630 | ![]() |
Mandibuzz | 8 |
| 556 | ![]() |
Maractus | 9 |
| 648 | ![]() |
Meloetta | 13 |
| 619 | ![]() |
Mienfoo | 8 |
| 620 | ![]() |
Mienshao | 8 |
| 572 | ![]() |
Minccino | 18 |
| 517 | ![]() |
Munna | 9 |
| 518 | ![]() |
Musharna | 8 |
| 501 | ![]() |
Oshawott | 12 |
| 536 | ![]() |
Palpitoad | 10 |
| 515 | ![]() |
Panpour | 10 |
| 511 | ![]() |
Pansage | 13 |
| 513 | ![]() |
Pansear | 13 |
| 504 | ![]() |
Patrat | 11 |
| 624 | ![]() |
Pawniard | 20 |
| 548 | ![]() |
Petilil | 9 |
| 519 | ![]() |
Pidove | 13 |
| 499 | ![]() |
Pignite | 7 |
| 509 | ![]() |
Purrloin | 17 |
| 643 | ![]() |
Reshiram | 33 |
| 579 | ![]() |
Reuniclus | 10 |
| 524 | ![]() |
Roggenrola | 6 |
| 627 | ![]() |
Rufflet | 10 |
| 503 | ![]() |
Samurott | 17 |
| 551 | ![]() |
Sandile | 14 |
| 539 | ![]() |
Sawk | 6 |
| 586 | ![]() |
Sawsbuck | 6 |
| 545 | ![]() |
Scolipede | 7 |
| 560 | ![]() |
Scrafty | 11 |
| 559 | ![]() |
Scraggy | 14 |
| 537 | ![]() |
Seismitoad | 11 |
| 497 | ![]() |
Serperior | 14 |
| 496 | ![]() |
Servine | 7 |
| 540 | ![]() |
Sewaddle | 10 |
| 616 | ![]() |
Shelmet | 7 |
| 561 | ![]() |
Sigilyph | 14 |
| 516 | ![]() |
Simipour | 9 |
| 512 | ![]() |
Simisage | 9 |
| 514 | ![]() |
Simisear | 15 |
| 495 | ![]() |
Snivy | 14 |
| 577 | ![]() |
Solosis | 8 |
| 508 | ![]() |
Stoutland | 12 |
| 618 | ![]() |
Stunfisk | 18 |
| 541 | ![]() |
Swadloon | 8 |
| 581 | ![]() |
Swanna | 12 |
| 528 | ![]() |
Swoobat | 9 |
| 498 | ![]() |
Tepig | 10 |
| 639 | ![]() |
Terrakion | 13 |
| 538 | ![]() |
Throh | 6 |
| 642 | ![]() |
Thundurus | 15 |
| 532 | ![]() |
Timburr | 11 |
| 564 | ![]() |
Tirtouga | 3 |
| 641 | ![]() |
Tornadus | 19 |
| 520 | ![]() |
Tranquill | 9 |
| 568 | ![]() |
Trubbish | 13 |
| 535 | ![]() |
Tympole | 10 |
| 602 | ![]() |
Tynamo | 14 |
| 521 | ![]() |
Unfezant | 9 |
| 583 | ![]() |
Vanillish | 10 |
| 582 | ![]() |
Vanillite | 9 |
| 584 | ![]() |
Vanilluxe | 8 |
| 543 | ![]() |
Venipede | 7 |
| 494 | ![]() |
Victini | 32 |
| 640 | ![]() |
Virizion | 17 |
| 637 | ![]() |
Volcarona | 17 |
| 629 | ![]() |
Vullaby | 8 |
| 505 | ![]() |
Watchog | 2 |
| 547 | ![]() |
Whimsicott | 19 |
| 544 | ![]() |
Whirlipede | 7 |
| 527 | ![]() |
Woobat | 11 |
| 562 | ![]() |
Yamask | 10 |
| 523 | ![]() |
Zebstrika | 11 |
| 644 | ![]() |
Zekrom | 29 |
| 571 | ![]() |
Zoroark | 32 |
| 570 | ![]() |
Zorua | 19 |
| 634 | ![]() |
Zweilous | 11 |
| TOTAL | |||





























































































































































